One light many possibilities! True to its name, the Multi-Application light personifies versatility. From High Masts to Tunnels, High Bays to Ports and General Area Lighting to Parking Spaces, the Multi-application series is here to fulfil your needs.
Specification | SAM MA1 X P60 ** | ||
Power | 60 Watt | ||
Input Voltage | AC 100 - 304 V 50/60Hz | ||
PF | >= 0.95 | ||
CCT | 2400 - 6000K | ||
*Luminous Flux (Lm) | 5530 | ||
Total System Efficacy | 95 Lm/W | ||
Surge Protection | Up to 4 KV (Optional 10 KV) | ||
CRI | 70 | ||
Net Weight | ~4.6 kg | ||
Life Span | >50000 hrs. | ||
Certifications/Test Reports | ROHS/IP66Luminaire /LM79/Vibration/ IP67 Drivers |
||
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light |
Specification | SAM MA2 X P120 ** | ||
Power | 120 Watt | ||
Input Voltage | AC 100 - 304 V 50/60Hz | ||
PF | > 0.95 | ||
CCT | 2400 - 6000K | ||
*Luminous Flux (Lm) | 11040 lm | ||
Total System Efficacy | 92 Lm/W | ||
Surge Protection | Up to 4 KV (Optional 10 KV) | ||
CRI | 70 | ||
Net Weight | ~7.95 kg | ||
Life Span | > 50000 hrs. | ||
Certifications/Test Reports | ROHS/IP66Luminaire /LM79/Vibration/ IP67 Drivers |
||
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light |
Specification | SAM MA2 X P150 ** | ||
Power | 150 Watt | ||
Input Voltage | AC 100 - 304 V 50/60Hz | ||
PF | > 0.95 | ||
CCT | 2400 - 6000K | ||
*Luminous Flux (Lm) | 13958 | ||
Total System Efficacy | 91 Lm/W | ||
Surge Protection | Up to 4 KV (Optional 10 KV) | ||
CRI | >70 | ||
Net Weight | ~ 8.15 kg | ||
Life Span | >50000 hrs. | ||
Certifications/Test Reports | ROHS/IP66Luminaire /LM79/Vibration/ IP67 Drivers |
||
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light |
Specification | SAM MA3 X P220 ** | ||
Power | 220 Watt | ||
Input Voltage | AC 100 - 304 V 50/60Hz | ||
PF | > 0.95 | ||
CCT | 2400 - 6000K | ||
*Luminous Flux (Lm) | 21030 | ||
Total System Efficacy | 96 Lm/W | ||
Surge Protection | Up to 4 KV (Optional 10 KV) | ||
CRI | 70 | ||
Net Weight | ~9.7 kg | ||
Life Span | >50000 hrs. | ||
Certifications/Test Reports | ROHS/IP66 Luminaire /LM79/Vibration/ IP67 Drivers |
||
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light |