Royal Looks, Rich in Style, Gentle yet Rugged and light that will light up the surroundings just perfect, the Royale series of downlights is where your search for a perfect product ends!
Specification | SAM DL1 X P05 ** |
Power | 05 W |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 329 |
Total System Efficacy | 68.34 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.2kg |
Life Span | > 50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light |
Specification | SAM DL2 X P08** |
Power | 08 W |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 488 |
Total System Efficacy | 70 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.22kg |
Life Span | > 50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light |
Specification | SAM DL3 X P12 ** |
Power | 12 W |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 802 |
Total System Efficacy | 74.42 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.29kg |
Life Span | >50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light |
Specification | SAM DL4 X P15 ** |
Power | 15 W |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 1212 |
Total System Efficacy | 85 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.55 kg |
Life Span | > 50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light |